Physician Assistant Salary Overview 2026
Physician Assistants are among the highest-paid master's-level healthcare professionals in the US. The profession is growing rapidly — 28% projected job growth through 2033 per the BLS.
National PA Salary by Specialty (2026)
| Specialty | Mean Annual Salary |
|---|---|
| Cardiovascular surgery | $163,000 |
| Dermatology | $145,000 |
| Orthopedic surgery | $143,000 |
| Emergency medicine | $140,000 |
| Neurology | $133,000 |
| Oncology | $130,000 |
| Primary care / family medicine | $118,000 |
| Pediatrics | $112,000 |
| Psychiatry / behavioral health | $116,000 |
Source: AAPA 2025 Salary Report
PA Salary by State
| State | Mean Annual PA Wage | Est. Take-Home |
|---|---|---|
| Washington | $141,000 | ~$103,200 |
| Alaska | $138,000 | ~$100,900 |
| Connecticut | $136,000 | ~$94,600 |
| Massachusetts | $133,000 | ~$94,500 |
| Nevada | $132,000 | ~$96,600 |
| New York | $131,000 | ~$90,400 |
| Texas | $127,000 | ~$93,000 |
| California | $126,000 | ~$86,600 |
| Florida | $119,000 | ~$87,200 |
| Alabama | $108,000 | ~$79,600 |
The PA vs MD/DO Career Comparison
A frequently asked question: is becoming a PA better financially than becoming a physician?
| Factor | PA | MD/DO |
|---|---|---|
| Training length | 6–7 years post-HS | 11–15 years post-HS |
| Educational cost | $90,000 – $150,000 | $200,000 – $350,000 |
| Starting salary | $105,000 – $120,000 | $150,000 – $250,000 |
| Peak earning | $145,000 – $180,000 | $300,000 – $600,000+ |
| Starting age | 26–28 | 31–35 |
| Scope of practice | Supervising physician required | Independent |
| Loan burden | Significant | Very high |
NPV analysis over 40-year career: Physicians generally earn more in absolute lifetime terms, but the 5–8 extra years of training and $150,000+ extra in debt close the gap significantly. PAs who work from age 27 vs physicians who start at 33 accumulate 6 extra years of compounding in their 401(k).
PA Program Costs and ROI
Average PA program cost (tuition + fees): $90,000–$130,000 Average student debt at graduation: $112,000
At a $120,000 starting salary with $112,000 in debt:
- Standard 10-year payment: ~$1,240/month
- After-tax monthly income: ~$7,800
- Debt payment as % of take-home: ~16%
With PSLF (hospital/nonprofit employment): 10 years of payments, then full forgiveness. With income-driven repayment: SAVE plan caps payments at 10% of discretionary income.
PA Certification and Continuing Education
PAs must pass the PANCE examination and recertify every 10 years (PANRE). Continuing medical education (CME) requirements: 100 hours per 2-year cycle. Most employers cover CME costs ($2,000–$4,000/year benefit).