The Plumbing Wage Range
Plumbing isn't one salary — it's a range from apprentice to master plumber to business owner:
| Level | Typical Annual Earnings |
|---|---|
| Apprentice (years 1–4) | $35,000–$50,000 |
| Journeyman (licensed) | $55,000–$85,000 |
| Master Plumber (employee) | $70,000–$110,000 |
| Self-Employed / Business Owner | $80,000–$200,000+ gross |
National median (BLS, 2025): ~$67,000
We'll use $67,000 as our single-filer baseline.
Federal Take-Home on $67,000 (Single Filer, 2026)
| Item | Amount |
|---|---|
| Gross salary | $67,000 |
| Standard deduction | −$15,000 |
| Taxable income | $52,000 |
| Federal income tax | ~$6,497 |
| Social Security (6.2%) | $4,154 |
| Medicare (1.45%) | $972 |
| Federal + FICA taxes | ~$11,623 |
| Take-home before state tax | ~$55,377 |
After-Tax Take-Home by State: $67,000 Salary
No State Income Tax (~$55,400)
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming
Texas and Florida are extremely attractive for plumbers — the $0 state tax adds roughly $2,000–$3,500 vs most states.
Low State Tax (~$53,000–$55,000)
| State | Take-Home |
|---|---|
| Arizona | ~$53,800 |
| Colorado | ~$52,900 |
| Georgia | ~$53,300 |
| Indiana | ~$53,600 |
| Michigan | ~$52,900 |
| North Carolina | ~$52,500 |
| Utah | ~$52,900 |
Moderate State Tax (~$50,000–$53,000)
| State | Take-Home |
|---|---|
| Illinois | ~$52,200 |
| Maryland | ~$52,000 |
| Massachusetts | ~$52,000 |
| Minnesota | ~$51,500 |
| New Jersey | ~$51,800 |
| Virginia | ~$51,800 |
| Wisconsin | ~$51,700 |
Higher State Tax (~$48,000–$51,000)
| State | Take-Home |
|---|---|
| California | ~$51,200 |
| Connecticut | ~$51,000 |
| New York (state) | ~$50,700 |
| Oregon | ~$50,100 |
Best States for Plumber After-Tax Earnings (High Pay + Low Tax)
| State | Avg Journeyman Wage | Est. After-Tax | Why |
|---|---|---|---|
| Illinois (Chicago) | $95,000–$120,000 | $65,000–$80,000 | Top union wages; state tax is moderate |
| Washington (Seattle) | $80,000–$100,000 | $60,000–$75,000 | No state income tax |
| Texas (Houston) | $65,000–$85,000 | $53,000–$70,000 | No state income tax |
| California (Bay Area) | $90,000–$130,000 | $62,000–$87,000 | High wages offset high taxes |
| Alaska | $80,000–$110,000 | $65,000–$90,000 | No state tax + remote premiums |
Employee vs. Self-Employed: The Tax Difference
As a W-2 Plumber (Employee)
- Employer pays half of FICA (7.65%)
- No mileage or truck deduction
- Simpler taxes (standard deduction only if not itemizing)
As a Self-Employed Plumber
- Pay full 15.3% SE tax on net profit
- Deduct truck (mileage or actual), tools, materials, insurance, phone
- Deduct health insurance premiums above-the-line
- Contribute to SEP-IRA (up to 25% of net earnings, max $70,000)
Example: Self-employed plumber, $100,000 gross revenue, $30,000 expenses
| Amount | |
|---|---|
| Gross revenue | $100,000 |
| Business expenses | −$30,000 |
| Net profit | $70,000 |
| SE tax (15.3%) | $10,710 |
| SE deduction (half of SE tax) | −$5,355 |
| Taxable income after std deduction | $49,645 |
| Federal income tax | ~$6,147 |
| Total tax | ~$16,857 |
| Take-home | ~$53,143 |
Compare to a W-2 plumber at $70,000 salary: ~$55,377 federal take-home. The self-employed plumber pays about $2,000 more in taxes on the same underlying income — but may have significantly more control over retirement contributions and deductions.
Union vs. Non-Union Take-Home
At $95,000 (union journeyman in Chicago area):
| Item | Amount |
|---|---|
| Gross wages | $95,000 |
| Federal income tax | ~$14,800 |
| FICA | ~$7,268 |
| Illinois state tax (4.95%) | ~$4,703 |
| Total tax | ~$26,771 |
| Take-home | ~$68,229 |
Plus union benefits: pension accrual (~$15–$25/hr), health insurance ($0 premium), annuity fund. Total compensation value: $130,000–$160,000.
Use our US Salary Tax Calculator for your exact state and salary, or the Self-Employed Tax Calculator if you run your own plumbing business.