Annual Property Tax on a $300,000 Home: All 50 States (2026)
The numbers below use each state's 2026 effective property tax rate applied to a $300,000 purchase price. County-level variance means your actual bill may differ — use this as a planning benchmark.
Best States (<$2,000/year)
| State | Annual Tax | Monthly Cost |
|---|---|---|
| Hawaii | $840 | $70 |
| Alabama | $1,200 | $100 |
| Colorado | $1,530 | $128 |
| Nevada | $1,590 | $133 |
| Louisiana | $1,650 | $138 |
| Delaware | $1,710 | $143 |
| South Carolina | $1,710 | $143 |
| Wyoming | $1,740 | $145 |
| West Virginia | $1,770 | $148 |
| Utah | $1,800 | $150 |
Good States ($2,000–$3,000/year)
| State | Annual Tax | Monthly Cost |
|---|---|---|
| Arkansas | $2,010 | $168 |
| Arizona | $2,070 | $173 |
| Idaho | $2,070 | $173 |
| Montana | $2,160 | $180 |
| Mississippi | $2,160 | $180 |
| Florida | $2,490 | $208 |
| California | $2,190 | $183 |
| Tennessee | $2,370 | $198 |
| Georgia | $2,490 | $208 |
| Indiana | $2,550 | $213 |
Average States ($3,000–$4,500/year)
| State | Annual Tax | Monthly Cost |
|---|---|---|
| North Carolina | $3,000 | $250 |
| Virginia | $3,060 | $255 |
| Missouri | $3,120 | $260 |
| North Dakota | $3,270 | $273 |
| Minnesota | $3,330 | $278 |
| Oklahoma | $3,480 | $290 |
| Kentucky | $3,540 | $295 |
| Maryland | $3,600 | $300 |
| Massachusetts | $3,630 | $303 |
| Oregon | $3,690 | $308 |
Expensive States ($4,500+/year)
| State | Annual Tax | Monthly Cost |
|---|---|---|
| Michigan | $4,440 | $370 |
| Iowa | $4,560 | $380 |
| Pennsylvania | $4,590 | $383 |
| Rhode Island | $4,590 | $383 |
| Kansas | $4,290 | $358 |
| Nebraska | $5,010 | $418 |
| Ohio | $4,770 | $398 |
| New York | $5,190 | $433 |
| Wisconsin | $5,190 | $433 |
| Vermont | $5,700 | $475 |
| Texas | $5,220 | $435 |
| Connecticut | $6,450 | $538 |
| New Hampshire | $6,270 | $523 |
| Illinois | $6,690 | $558 |
| New Jersey | $7,410 | $618 |
Key Insights
Hawaii's Outlier Status
Hawaii has by far the lowest property tax rate nationally (0.28%), but this is partially offset by extremely high home values — the median home price exceeds $800,000. The $840 annual tax on a $300k property is a theoretical figure; $300k buys very little in Hawaii.
Texas vs No-Income-Tax Trade-Off
Texas takes no income tax but property tax at $5,220/year on a $300k home is expensive — more than double what you would pay in Florida ($2,490) or Nevada ($1,590) for the same home value. Retirees on fixed incomes in Texas feel this acutely.
The Value States
Wyoming, Idaho, Montana, and Utah offer the rarest combination: low property tax rates, no (or low) income tax, relatively affordable housing, and growing job markets. These states are increasingly attracting remote workers and retirees.
What $300k Actually Buys
Property tax savings matter most when you can actually afford the home. States with the lowest property tax often have either:
- Very expensive housing (Hawaii, Colorado), or
- Strong relative affordability (Alabama, Mississippi, West Virginia, Arkansas)
The optimal state combines low effective tax rates with affordable homes — the calculation is not just rate, but rate × price.
Your Exact Estimate
Use our US Property Tax Calculator to model any home value in any state, including annual, monthly, and escrow breakdowns.